Brawl | Gix, Yawgmoth Praetor | Value you own: 0 % |
---|---|---|
173 | 173 | 39 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Gix, Yawgmoth Praetor | 0 / 1 | 13.18 | 13.18 | 1 Mythic |
Cut Down | 0 / 1 | 1.64 | 1.64 | 1 Uncommon |
Infernal Grasp | 0 / 1 | 1.26 | 1.26 | 1 Uncommon |
Go for the Throat | 0 / 1 | 0.78 | 0.78 | 1 Uncommon |
Hero's Downfall | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Deadly Derision | 0 / 1 | 0.09 | 0.09 | 1 Common |
Candy Grapple | 0 / 1 | 0.09 | 0.09 | 1 Common |
Disfigure | 0 / 1 | 0.07 | 0.07 | 1 Common |
Life of Toshiro Umezawa // Memory of Toshiro | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Soul Transfer | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Sheoldred's Edict | 0 / 1 | 2.63 | 2.63 | 1 Uncommon |
Invoke Despair | 0 / 1 | 0.79 | 0.79 | 1 Rare |
Sheoldred // The True Scriptures | 0 / 1 | 16.97 | 16.97 | 1 Mythic |
Aclazotz, Deepest Betrayal // Temple of the Dead | 0 / 1 | 6.32 | 6.32 | 1 Mythic |
Misery's Shadow | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Graveyard Trespasser // Graveyard Glutton | 0 / 1 | 0.85 | 0.85 | 1 Rare |
Phyrexian Obliterator | 0 / 1 | 7.8 | 7.8 | 1 Mythic |
Sheoldred, the Apocalypse | 0 / 1 | 70.89 | 70.89 | 1 Mythic |
Phyrexian Fleshgorger | 0 / 1 | 4.95 | 4.95 | 1 Mythic |
Evolved Sleeper | 0 / 1 | 0.36 | 0.36 | 1 Rare |
Tenacious Underdog | 0 / 1 | 0.7 | 0.7 | 1 Rare |
Archfiend of the Dross | 0 / 1 | 0.61 | 0.61 | 1 Rare |
Nezumi Informant | 0 / 1 | 0.11 | 0.11 | 1 Common |
Virus Beetle | 0 / 1 | 0.14 | 0.14 | 1 Common |
Corrupt Court Official | 0 / 1 | 0.06 | 0.06 | 1 Common |
Bilious Skulldweller | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Battlefly Swarm | 0 / 1 | 0.07 | 0.07 | 1 Common |
Faerie Dreamthief | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Dokuchi Silencer | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Inkrise Infiltrator | 0 / 1 | 0.08 | 0.08 | 1 Common |
Pestilent Syphoner | 0 / 1 | 0.08 | 0.08 | 1 Common |
The Raven Man | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Vampire Interloper | 0 / 1 | 0.09 | 0.09 | 1 Common |
Voldaren Bloodcaster // Bloodbat Summoner | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Bloodletter of Aclazotz | 0 / 1 | 17.06 | 17.06 | 1 Mythic |
Liliana of the Veil | 0 / 1 | 14.3 | 14.3 | 1 Mythic |
Swamp | 21 / 21 | 0.0 | 0.0 | |
Hidden Necropolis | 0 / 1 | 0.03 | 0.03 | 1 Common |
Takenuma, Abandoned Mire | 0 / 1 | 10.05 | 10.05 | 1 Rare |
The Dross Pits | 0 / 1 | 0.08 | 0.08 | 1 Common |
MTGA:
You need
8 Mythic10 Rare
9 Uncommon
12 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Gix, Yawgmoth Praetor
Deck
1 Cut Down
1 Infernal Grasp
1 Go for the Throat
1 Hero's Downfall
1 Deadly Derision
1 Candy Grapple
1 Disfigure
1 Life of Toshiro Umezawa // Memory of Toshiro
1 Soul Transfer
1 Sheoldred's Edict
1 Invoke Despair
1 Sheoldred // The True Scriptures
1 Aclazotz, Deepest Betrayal // Temple of the Dead
1 Misery's Shadow
1 Graveyard Trespasser // Graveyard Glutton
1 Phyrexian Obliterator
1 Sheoldred, the Apocalypse
1 Phyrexian Fleshgorger
1 Evolved Sleeper
1 Tenacious Underdog
1 Archfiend of the Dross
1 Nezumi Informant
1 Virus Beetle
1 Corrupt Court Official
1 Bilious Skulldweller
1 Battlefly Swarm
1 Faerie Dreamthief
1 Dokuchi Silencer
1 Inkrise Infiltrator
1 Pestilent Syphoner
1 The Raven Man
1 Vampire Interloper
1 Voldaren Bloodcaster // Bloodbat Summoner
1 Bloodletter of Aclazotz
1 Liliana of the Veil
21 Swamp
1 Hidden Necropolis
1 Takenuma, Abandoned Mire
1 The Dross Pits